Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,049 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21390429370 2026/05/01 21:22:21 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21390429369 2026/05/01 21:20:05 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21390429368 2026/05/01 21:19:49 (3 mins ago) In-use 3 mins Spain United Arab Emirates 2.50.x.x SoftEther VPN (TCP) In-use
VPN-21390429367 2026/05/01 21:19:36 (3 mins ago) 21:19:42 0 mins Spain United Arab Emirates 2.50.x.x MS-SSTP 0.00 MB
VPN-21390429366 2026/05/01 21:19:35 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21390429365 2026/05/01 21:19:28 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21390429364 2026/05/01 21:19:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429363 2026/05/01 21:19:28 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21390429362 2026/05/01 21:19:27 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21390429361 2026/05/01 21:19:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429360 2026/05/01 21:19:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429359 2026/05/01 21:19:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429358 2026/05/01 21:19:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21390429357 2026/05/01 21:19:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390429356 2026/05/01 21:19:24 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21390429355 2026/05/01 21:19:24 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21390429354 2026/05/01 21:19:24 (3 mins ago) In-use 3 mins Brazil Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21390429353 2026/05/01 21:19:23 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21390429352 2026/05/01 21:19:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429351 2026/05/01 21:19:23 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21390429350 2026/05/01 21:19:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429349 2026/05/01 21:19:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429348 2026/05/01 21:19:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429347 2026/05/01 21:19:21 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390429346 2026/05/01 21:19:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21390429345 2026/05/01 21:19:21 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21390429344 2026/05/01 21:19:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429343 2026/05/01 21:19:20 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21390429342 2026/05/01 21:19:20 (3 mins ago) In-use 3 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21390429341 2026/05/01 21:19:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21390429340 2026/05/01 21:19:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21390429339 2026/05/01 21:19:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429338 2026/05/01 21:19:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21390429337 2026/05/01 21:19:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429336 2026/05/01 21:19:19 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390429335 2026/05/01 21:19:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429334 2026/05/01 21:19:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429333 2026/05/01 21:19:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21390429332 2026/05/01 21:19:18 (3 mins ago) In-use 3 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21390429331 2026/05/01 21:19:18 (3 mins ago) In-use 3 mins Taiwan Japan 152.165.x.x OpenVPN In-use
VPN-21390429330 2026/05/01 21:19:18 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21390429329 2026/05/01 21:19:17 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21390429328 2026/05/01 21:19:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21390429327 2026/05/01 21:19:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21390429326 2026/05/01 21:19:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429325 2026/05/01 21:19:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429324 2026/05/01 21:19:17 (3 mins ago) In-use 3 mins Indonesia Japan 118.158.x.x OpenVPN In-use
VPN-21390429323 2026/05/01 21:19:16 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21390429322 2026/05/01 21:19:16 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 42.119.x.x OpenVPN In-use
VPN-21390429321 2026/05/01 21:19:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21390429320 2026/05/01 21:19:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21390429319 2026/05/01 21:19:15 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21390429318 2026/05/01 21:19:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21390429317 2026/05/01 21:19:14 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21390429316 2026/05/01 21:19:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390429315 2026/05/01 21:19:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21390429314 2026/05/01 21:19:14 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21390429313 2026/05/01 21:19:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429312 2026/05/01 21:19:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429311 2026/05/01 21:19:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429310 2026/05/01 21:19:13 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 211.238.x.x OpenVPN In-use
VPN-21390429309 2026/05/01 21:19:13 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21390429308 2026/05/01 21:19:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429307 2026/05/01 21:19:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429306 2026/05/01 21:19:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429305 2026/05/01 21:19:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429304 2026/05/01 21:19:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429303 2026/05/01 21:19:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429302 2026/05/01 21:19:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21390429301 2026/05/01 21:19:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429300 2026/05/01 21:19:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429299 2026/05/01 21:19:12 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.122.x.x OpenVPN In-use
VPN-21390429298 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429297 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429296 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21390429295 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390429294 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429293 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429292 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21390429291 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429290 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429289 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21390429288 2026/05/01 21:19:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390429287 2026/05/01 21:19:10 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21390429286 2026/05/01 21:19:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429285 2026/05/01 21:19:10 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21390429284 2026/05/01 21:19:10 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429283 2026/05/01 21:19:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429282 2026/05/01 21:19:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429281 2026/05/01 21:19:10 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21390429280 2026/05/01 21:19:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429279 2026/05/01 21:19:09 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429278 2026/05/01 21:19:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429277 2026/05/01 21:19:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429276 2026/05/01 21:19:09 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21390429275 2026/05/01 21:19:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429274 2026/05/01 21:19:09 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21390429273 2026/05/01 21:19:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429272 2026/05/01 21:19:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429271 2026/05/01 21:19:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429270 2026/05/01 21:19:08 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21390429269 2026/05/01 21:19:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429268 2026/05/01 21:19:08 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21390429267 2026/05/01 21:19:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21390429266 2026/05/01 21:19:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390429265 2026/05/01 21:19:08 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429264 2026/05/01 21:19:07 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21390429263 2026/05/01 21:19:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429262 2026/05/01 21:19:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429261 2026/05/01 21:19:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429260 2026/05/01 21:19:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21390429259 2026/05/01 21:19:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429258 2026/05/01 21:19:07 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390429257 2026/05/01 21:19:07 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21390429256 2026/05/01 21:19:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429255 2026/05/01 21:19:06 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429254 2026/05/01 21:19:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429253 2026/05/01 21:19:06 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21390429252 2026/05/01 21:19:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429251 2026/05/01 21:19:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429250 2026/05/01 21:19:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429249 2026/05/01 21:19:06 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21390429248 2026/05/01 21:19:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429247 2026/05/01 21:19:05 (4 mins ago) In-use 4 mins France Japan 126.109.x.x OpenVPN In-use
VPN-21390429246 2026/05/01 21:19:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21390429245 2026/05/01 21:19:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21390429244 2026/05/01 21:19:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429243 2026/05/01 21:19:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429242 2026/05/01 21:19:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429241 2026/05/01 21:19:05 (4 mins ago) In-use 4 mins Nigeria Japan 106.161.x.x OpenVPN In-use
VPN-21390429240 2026/05/01 21:19:05 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21390429239 2026/05/01 21:19:05 (4 mins ago) In-use 4 mins Japan Japan 106.161.x.x SoftEther VPN (TCP) In-use
VPN-21390429238 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 49.173.x.x OpenVPN In-use
VPN-21390429237 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429236 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429235 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21390429234 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21390429233 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21390429232 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Austria Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21390429231 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429230 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Viet Nam Japan 60.73.x.x OpenVPN In-use
VPN-21390429229 2026/05/01 21:19:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429228 2026/05/01 21:19:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429227 2026/05/01 21:19:03 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21390429226 2026/05/01 21:19:03 (4 mins ago) In-use 4 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21390429225 2026/05/01 21:19:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429224 2026/05/01 21:19:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429223 2026/05/01 21:19:02 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21390429222 2026/05/01 21:19:02 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429221 2026/05/01 21:19:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21390429220 2026/05/01 21:19:02 (4 mins ago) In-use 4 mins Japan Korea Republic of 119.197.x.x SoftEther VPN (TCP) In-use
VPN-21390429219 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21390429218 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21390429217 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21390429216 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21390429215 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429214 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429213 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429212 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429211 2026/05/01 21:19:01 (4 mins ago) 21:19:10 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21390429210 2026/05/01 21:19:01 (4 mins ago) 21:19:11 0 mins France Japan 120.51.x.x OpenVPN 1.04 MB
VPN-21390429209 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429208 2026/05/01 21:19:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429207 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429206 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21390429205 2026/05/01 21:19:00 (4 mins ago) 21:19:05 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21390429204 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21390429203 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429202 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429201 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429200 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21390429199 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429198 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390429197 2026/05/01 21:19:00 (4 mins ago) In-use 4 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21390429196 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429195 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429194 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21390429193 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 180.198.x.x SoftEther VPN (TCP) In-use
VPN-21390429192 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429191 2026/05/01 21:18:59 (4 mins ago) 21:19:05 0 mins Australia Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21390429190 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21390429189 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21390429188 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21390429187 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429186 2026/05/01 21:18:59 (4 mins ago) In-use 4 mins Somalia Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21390429185 2026/05/01 21:18:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429184 2026/05/01 21:18:58 (4 mins ago) In-use 4 mins Nigeria Japan 101.143.x.x OpenVPN In-use
VPN-21390429183 2026/05/01 21:18:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21390429182 2026/05/01 21:18:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429181 2026/05/01 21:18:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21390429180 2026/05/01 21:18:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429179 2026/05/01 21:18:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21390429178 2026/05/01 21:18:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429177 2026/05/01 21:18:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429176 2026/05/01 21:18:57 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21390429175 2026/05/01 21:18:57 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21390429174 2026/05/01 21:18:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429173 2026/05/01 21:18:57 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21390429172 2026/05/01 21:18:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21390429171 2026/05/01 21:18:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429170 2026/05/01 21:18:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429169 2026/05/01 21:18:56 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21390429168 2026/05/01 21:18:56 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21390429167 2026/05/01 21:18:56 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21390429166 2026/05/01 21:18:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21390429165 2026/05/01 21:18:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21390429164 2026/05/01 21:18:56 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21390429163 2026/05/01 21:18:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
