VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,390,444,108 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 915,091.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,437,893.9 GB  583,680,695
2 Iran (ISLAMIC Republic Of)  98,480,130.7 GB  5,310,342,068
3 Russian Federation  87,517,319.2 GB  1,387,792,168
4 Japan  66,959,860.1 GB  691,856,678
5 United States  52,329,828.7 GB  1,082,929,856
6 Taiwan  50,129,953.6 GB  787,856,253
7 France  45,967,084.4 GB  587,434,433
8 Indonesia  37,994,588.0 GB  885,610,135
9 India  35,552,925.7 GB  766,389,957
10 China  29,445,921.4 GB  770,684,302
11 Viet Nam  29,089,250.8 GB  494,790,262
12 Thailand  19,272,935.6 GB  343,622,651
13 United Arab Emirates  15,530,016.2 GB  516,192,275
14 Hong Kong  14,569,122.1 GB  235,759,901
15 Myanmar  12,796,951.9 GB  224,068,195
16 Philippines  12,777,948.8 GB  314,524,246
17 Malaysia  11,751,741.4 GB  139,271,505
18 Turkmenistan  11,445,552.2 GB  153,798,755
19 Bangladesh  9,456,881.3 GB  387,007,666
20 Ukraine  9,290,014.4 GB  531,126,001
21 Canada  7,996,392.4 GB  81,811,264
22 Saudi Arabia  7,863,872.1 GB  107,686,733
23 Germany  7,785,036.9 GB  240,088,036
24 Turkey  6,658,930.7 GB  97,789,535
25 Singapore  6,613,197.5 GB  379,440,781
26 Iraq  5,640,817.6 GB  224,348,425
27 Australia  5,500,194.9 GB  112,206,254
28 Brazil  5,203,815.4 GB  1,365,178,734
29 United Kingdom  5,170,072.2 GB  125,942,678
30 Lao People's Democratic Republic  4,432,362.0 GB  73,021,996
31 Pakistan  4,309,758.5 GB  104,064,057
32 Nigeria  3,621,470.6 GB  434,038,394
33 Cambodia  3,155,986.7 GB  91,987,519
34 Kenya  3,047,431.4 GB  182,882,248
35 Mexico  2,442,246.0 GB  43,497,915
36 Argentina  2,162,859.0 GB  31,089,073
37 Oman  1,989,662.4 GB  36,163,351
38 Spain  1,937,131.1 GB  21,048,950
39 Netherlands  1,896,423.4 GB  50,148,556
40 Armenia  1,453,201.3 GB  4,864,713
41 Egypt  1,348,133.0 GB  37,433,364
42 Qatar  1,331,278.9 GB  18,787,460
43 Algeria  1,325,540.8 GB  36,718,438
44 Nepal  1,321,886.0 GB  19,623,781
45 Syrian Arab Republic  1,279,800.3 GB  234,955,882
46 Jordan  1,268,637.9 GB  25,254,444
47 Italy  1,215,349.6 GB  14,773,753
48 Somalia  1,141,232.4 GB  51,449,678
49 Kyrgyzstan  1,120,297.3 GB  12,567,798
50 New Zealand  1,118,772.5 GB  14,890,159
51 Macau  1,045,294.4 GB  18,960,431
52 Sudan  1,045,065.7 GB  39,257,848
53 Kazakhstan  1,024,613.0 GB  14,965,866
54 Colombia  1,014,483.5 GB  19,533,488
55 Sweden  991,809.4 GB  17,107,976
56 Ghana  936,719.3 GB  55,204,496
57 Austria  924,815.6 GB  14,539,492
58 Venezuela  842,151.8 GB  25,650,031
59 Chile  812,016.6 GB  14,043,077
60 Belarus  810,145.0 GB  21,490,790
61 Romania  779,785.5 GB  13,385,749
62 Peru  761,927.0 GB  10,530,484
63 Cote D'ivoire  749,250.3 GB  10,015,785
64 Ethiopia  746,137.5 GB  38,774,598
65 Mongolia  692,806.5 GB  11,284,313
66 Libyan Arab Jamahiriya  673,127.2 GB  19,014,515
67 Kuwait  666,036.2 GB  10,269,531
68 Morocco  647,115.8 GB  25,197,308
69 Poland  627,763.2 GB  8,766,621
70 Azerbaijan  594,916.2 GB  10,526,586
71 Latvia  586,624.8 GB  3,002,855
72 Yemen  575,723.5 GB  19,603,756
73 Ecuador  564,090.4 GB  53,539,115
74 Norway  542,324.9 GB  4,679,721
75 Switzerland  513,193.0 GB  35,904,860
76 Palestinian Territory Occupied  498,273.0 GB  12,368,328
77 Belgium  468,833.7 GB  6,252,710
78 South Africa  458,630.5 GB  16,956,640
79 Finland  434,376.6 GB  3,891,926
80 Tanzania United Republic of  418,776.0 GB  10,610,066
81 Afghanistan  402,048.3 GB  14,936,166
82 Israel  398,627.5 GB  9,012,204
83 Uganda  371,985.6 GB  18,903,151
84 Portugal  364,877.2 GB  5,767,177
85 Gabon  330,672.8 GB  3,215,040
86 Denmark  329,614.1 GB  3,015,401
87 Lithuania  319,044.6 GB  4,046,874
88 Hungary  316,752.0 GB  4,821,885
89 Czech Republic  314,644.1 GB  4,906,647
90 Georgia  292,289.5 GB  3,521,864
91 Guinea  281,345.1 GB  8,596,640
92 Greece  262,128.4 GB  3,729,189
93 Sri Lanka  252,384.9 GB  6,468,125
94 Bahrain  224,474.0 GB  3,612,106
95 Tunisia  216,471.5 GB  6,048,819
96 Brunei Darussalam  210,970.0 GB  1,598,377
97 Bulgaria  210,069.7 GB  4,106,345
98 Dominican Republic  209,029.2 GB  6,867,557
99 Lebanon  202,304.3 GB  9,006,426
100 Guatemala  201,946.3 GB  4,370,611
101 Uzbekistan  201,123.3 GB  4,009,530
102 Serbia  197,167.5 GB  3,533,002
103 Panama  182,621.0 GB  4,950,962
104 Bolivia  180,786.5 GB  3,191,634
105 Djibouti  162,624.4 GB  4,243,314
106 Paraguay  154,567.9 GB  2,065,070
107 Ireland  135,490.4 GB  1,875,606
108 Slovenia  132,418.0 GB  1,544,676
109 Croatia (LOCAL Name: Hrvatska)  113,870.0 GB  1,126,649
110 Costa Rica  113,681.0 GB  1,697,196
111 Slovakia (SLOVAK Republic)  109,662.0 GB  1,229,169
112 Moldova Republic of  106,195.5 GB  2,675,002
113 Albania  103,504.8 GB  2,336,419
114 Cuba  103,435.7 GB  2,693,036
115 Bosnia and Herzegowina  102,772.0 GB  933,515
116 Mauritius  98,650.1 GB  1,316,345
117 Jamaica  90,828.0 GB  2,068,510
118 Bhutan  81,122.6 GB  1,679,643
119 Estonia  80,331.5 GB  1,048,606
120 Uruguay  76,211.7 GB  1,118,880
121 Luxembourg  60,965.7 GB  1,319,485
122 Honduras  60,219.0 GB  1,394,932
123 Benin  59,911.7 GB  6,910,499
124 Antigua and Barbuda  58,388.6 GB  1,621,737
125 Cyprus  54,918.1 GB  5,356,344
126 Togo  53,828.0 GB  1,413,031
127 Maldives  51,986.3 GB  903,286
128 Senegal  51,366.1 GB  1,944,860
129 Guam  50,602.4 GB  980,388
130 Northern Mariana Islands  43,092.8 GB  268,599
131 Rwanda  42,434.5 GB  1,360,208
132 Macedonia  41,907.8 GB  653,190
133 Trinidad and Tobago  41,709.9 GB  637,917
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,498.9 GB  3,202,282
136 Timor-leste  33,936.5 GB  738,240
137 Mozambique  33,312.7 GB  2,389,023
138 El Salvador  32,870.2 GB  870,472
139 Fiji  29,672.3 GB  818,094
140 Barbados  28,646.0 GB  346,817
141 Madagascar  28,550.9 GB  751,006
142 Nicaragua  26,996.6 GB  521,595
143 Malta  26,579.6 GB  502,474
144 Namibia  25,301.1 GB  750,497
145 Tajikistan  24,978.2 GB  1,199,755
146 Iceland  24,907.2 GB  752,006
147 Puerto Rico  24,208.4 GB  647,941
148 Palau  23,990.4 GB  185,793
149 Reunion  23,348.2 GB  93,644
150 Seychelles  22,146.2 GB  3,415,699
151 Chad  21,501.4 GB  4,514,478
152 Congo The Democratic Republic of The  21,308.1 GB  1,447,864
153 Angola  20,545.5 GB  733,653
154 Mali  18,298.6 GB  1,061,529
155 Burkina Faso  18,123.0 GB  1,564,759
156 Montenegro  17,686.1 GB  370,664
157 Bahamas  17,580.3 GB  345,644
158 Mauritania  17,566.1 GB  530,363
159 Zambia  16,214.7 GB  654,540
160 Zimbabwe  15,951.1 GB  2,281,290
161 Saint Lucia  14,983.0 GB  181,003
162 Guyana  13,916.8 GB  299,349
163 Malawi  13,206.0 GB  189,591
164 Papua New Guinea  12,697.7 GB  194,100
165 Suriname  11,186.2 GB  310,402
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,694.7 GB  127,738
168 Haiti  9,222.7 GB  388,440
169 French Polynesia  8,904.1 GB  186,286
170 Belize  8,825.2 GB  515,352
171 Gambia  8,480.6 GB  3,636,538
172 Aruba  8,374.0 GB  92,565
173 Botswana  8,290.0 GB  191,162
174 Saint Vincent and The Grenadines  7,858.5 GB  99,734
175 Curacao  6,878.5 GB  132,383
176 Liberia  6,557.8 GB  551,292
177 South Sudan  6,219.7 GB  338,153
178 Marshall Islands  6,215.2 GB  59,568
179 Dominica  5,283.7 GB  294,043
180 Vanuatu  5,237.9 GB  275,402
181 Martinique  5,231.2 GB  74,852
182 Equatorial Guinea  5,155.3 GB  315,847
183 Congo  4,523.4 GB  123,157
184 Grenada  3,872.8 GB  87,070
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,087
188 Guadeloupe  3,038.1 GB  42,979
189 Andorra  2,952.0 GB  72,136
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.6 GB  111,070
192 Cape Verde  2,792.3 GB  129,397
193 Cayman Islands  2,528.8 GB  57,194
194 Tonga  2,309.5 GB  164,668
195 Swaziland  2,266.2 GB  84,992
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.1 GB  51,139
198 Micronesia Federated States of  1,974.6 GB  88,319
199 Burundi  1,958.4 GB  195,431
200 Niger  1,952.9 GB  141,750
201 Solomon Islands  1,837.3 GB  75,160
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,683.7 GB  29,800
204 Gibraltar  1,588.4 GB  39,136
205 Turks and Caicos Islands  1,191.3 GB  24,626
206 Lesotho  1,138.8 GB  55,951
207 Virgin Islands (BRITISH)  1,106.8 GB  33,643
208 Saint Kitts and Nevis  970.4 GB  13,932
209 Jersey  965.5 GB  26,542
210 Guinea-bissau  718.9 GB  29,789
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.5 GB  14,430
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,423
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4